INTERMEDIOS 2 INF C - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella MANRIQUE ESTRADA EMX 50.13 23.20  27.43 4.25 4.38 4.25 0.50 #7
2 Camila BECKER GARCIA IPN 43.48 20.01  23.97 3.81 3.81 3.63 0.50 #6
3 Luciana VILCHIS DELGADO EMX 41.83 20.12  21.71 3.50 3.44 3.25 0.00 #4
4 Elena CASTRO ORTEGA YUC 38.04 17.88  20.66 3.38 3.19 3.13 0.50 #3
5 Cristina GARCIA RODARTE YUC 35.66 17.60  19.06 3.13 2.94 2.88 1.00 #5
6 Audriauna BATKA CAN 31.30 13.82  17.98 2.81 2.75 2.88 0.50 #2
7 Laura Alejandra GONZALEZ MUCIÑO EMX 28.06 13.03  15.03 2.56 2.25 2.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2024 18:42 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.