INTERMEDIOS 1 INF C - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Constanza PALMA MAGAÑA YUC 48.27 23.37  24.90 3.94 4.06 3.69 0.00 #8
2 Sol AGUERRE MIER NL 42.18 20.32  22.36 3.56 3.63 3.31 0.50 #9
3 María Ximena FERNANDEZ ESTRADA NL 41.13 19.42  21.71 3.50 3.38 3.31 0.00 #7
4 Samira GOMEZ GOJON NL 38.20 18.92  20.78 3.38 3.19 3.19 1.50 #6
5 Andrea PLAZER MEJIA PUE 37.27 19.42  17.85 2.88 2.81 2.69 0.00 #4
6 Daniela SALCEDO MARTINEZ DF 36.67 18.29  18.38 2.94 3.06 2.63 0.00 #3
7 Alize CABALLERO GARCIA NL 36.13 18.12  18.51 3.00 3.00 2.69 0.50 #5
8 Kira GONZALEZ PAIZ DF 26.59 11.93  14.66 2.38 2.50 2.00 0.00 #2
9 Sandra Isabella MAGAÑA DERR EMX 24.86 11.24  14.12 2.19 2.38 2.06 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2024 17:51 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.