INTERMEDIOS 1 JUV A - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana Paola BRAVO ALVAREZ EMX 38.70 18.72  19.98 3.25 3.13 3.00 0.00 #7
2 Camila Nicole BOUCHAN QUINTERO EMX 38.05 17.81  20.24 3.44 3.00 3.06 0.00 #9
3 Sofia GONZALEZ SALDAÑA NL 33.34 16.12  17.72 2.38 3.00 2.94 0.50 #4
4 Diana Isai PORTILLO VELAZQUEZ DF 33.12 15.80  17.32 2.69 2.81 2.63 0.00 #2
5 Pamela ROJAS ZAVALETA PUE 30.84 12.94  18.40 2.88 3.13 2.63 0.50 #3
6 Liliana CAMACHO ROMO IPN 29.53 13.02  16.51 2.75 2.69 2.31 0.00 #6
7 Jessica Maria VAZQUEZ GARZA NL 28.49 12.42  17.57 2.94 2.75 2.56 1.50 #8
8 Fernanda OLIVARES CORNEJO IPN 26.56 12.12  15.44 2.63 2.31 2.31 1.00 #5
9 Emma CISNEROS MENDOZA JAL 24.57 11.98  13.59 2.38 1.94 2.06 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.