DEBUTANTES 1 INF B - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elsa Maria QUIROS GONZALEZ NL 9.84 0.00  9.84 1.94 1.81 1.88 0.00 #3
2 Isabella Nicole MAYA ROSALES IPN 7.32 0.00  7.32 1.38 1.50 1.31 0.00 #2
3 Mariel GONZALEZ SANTAMARIA PUE 7.09 0.00  7.09 1.56 1.50 1.06 0.00 #4
4 Arantza MARIONA JAL 6.86 0.00  6.86 1.38 1.31 1.25 0.00 #5
5 Luisa AVIÑA CASTRO QRO 6.64 0.00  6.64 1.31 1.31 1.19 0.00 #1
6 Angela Patricia CABRERA VILLANEUVA QRO 4.68 0.00  4.68 0.94 0.94 0.81 0.00 #6
7 Aranza Paulette GARCIA ROMAN PUE 3.02 0.00  3.02 0.69 0.56 0.50 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 18:19 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.