DEBUTANTES 1 INF A - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aitana ALONSO GALVAN PUE 9.34 0.00  9.34 1.81 2.00 1.56 0.00 #7
2 Isabella ELIZALDE RUIZ QRO 8.88 0.00  8.88 1.88 1.75 1.50 0.00 #6
3 Rafaela GONZALEEZ RUBIO TAB 8.85 0.00  8.85 1.75 1.69 1.63 0.00 #1
4 Ana Sofia CEBADA CRUCES PUE 8.40 0.00  8.40 1.81 1.75 1.31 0.00 #11
5 Renata Sofia VILLARREAL LOPEZ NL 7.19 0.00  7.19 1.13 1.56 1.38 0.00 #14
6 Mia Loretta LOZANO HERNANDEZ NL 7.14 0.00  7.64 1.50 1.50 1.38 0.50 #10
7 Ana Paula ROMERO RIVAS JAL 7.08 0.00  7.08 1.31 1.63 1.13 0.00 #3
8 Mariandrea ESPINOZA VALDEZ NL 6.71 0.00  6.71 1.13 1.50 1.19 0.00 #15
9 Aitana TENORIO VELASCO PUE 6.69 0.00  6.69 1.25 1.25 1.31 0.00 #9
10 Mia Carolina ROBLES GIL MORENO PUE 5.36 0.00  5.36 1.00 1.13 0.94 0.00 #2
11 Vania RODRIGUEZ TRIANO JAL 5.28 0.00  5.28 1.13 1.19 0.75 0.00 #5
12 Renata PEREZ MARAVILLAS IPN 4.75 0.00  5.25 1.06 0.88 1.06 0.50 #4
13 Constanza SORIA MONROY PUE 4.66 0.00  4.66 1.06 0.75 0.88 0.00 #16
14 Miranda GARCIA HUERTA TAB 4.20 0.00  4.20 0.81 1.06 0.56 0.00 #8
15 Naomi PRIAN VERA JAL 4.08 0.00  4.58 0.81 1.06 0.75 0.50 #13
16 Estefania ALDRETE VIOLANTE PUE 2.14 0.00  2.14 0.50 0.44 0.31 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 17:57 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.