DEBUTANTES 1 PRE-INF B - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pilar MENENDEZ TELLEZ PUE 7.39 0.00  7.39 1.44 1.63 1.19 0.00 #3
2 Antonella CERVANTES GAYTAN EMX 7.38 0.00  7.38 1.56 1.38 1.31 0.00 #8
3 Alessia TORRES GALVEZ NL 6.25 0.00  6.75 1.31 1.44 1.13 0.50 #7
4 Regina FREDA ESCAMILLA PUE 5.64 0.00  6.14 1.38 1.25 0.94 0.50 #1
5 Marian URIBE LAGUNEZ IPN 5.50 0.00  5.50 1.06 0.94 1.13 0.00 #9
6 Regina SALAZAR HERNANDEZ PUE 5.05 0.00  5.05 1.06 1.19 0.69 0.00 #4
7 Luciana Maria VALDEZ MEDINA TAB 3.14 0.00  3.14 0.63 0.75 0.44 0.00 #2
8 Maria Paula VAZQUEZ MURILLO JAL 3.05 0.00  3.05 0.63 0.63 0.50 0.00 #5
9 Maia TOVAR ROMANO PUE 2.01 0.00  2.01 0.31 0.31 0.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 17:02 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.