DEBUTANTES 2 INF C - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia FLORES GONZALEZ PUE 19.64 5.65  13.99 2.25 2.38 1.94 0.00 #10
2 Daniela CARRILLO MARTINEZ de VELAZC QRO 18.22 5.44  12.78 2.06 2.19 1.75 0.00 #5
3 Maite PEREZ MARROQUIN DF 16.23 5.17  11.06 1.75 1.81 1.63 0.00 #6
4 Rebeca Ximena GONZALEZ MORENO PUE 16.07 5.67  10.40 1.63 1.50 1.75 0.00 #2
5 Ivanna RAMIREZ CONTRERAS EMX 16.01 5.22  10.79 1.75 1.81 1.50 0.00 #7
6 Ivanna HERNANDEZ CARRANZA QRO 15.68 4.88  10.80 1.63 1.75 1.69 0.00 #3
7 Paulina BERISTAIN HERNANDEZ YUC 14.53 4.94  9.59 1.56 1.44 1.50 0.00 #8
8 Regina VILLASEÑOR DIAZ DF 13.80 4.08  9.72 1.50 1.81 1.25 0.00 #4
9 Merlia RODRIGUEZ PEREZ PUE 12.70 5.09  7.61 1.13 1.06 1.38 0.00 #9
10 Danna RIVERA AGUILAR PUE 11.42 4.32  7.60 1.25 1.13 1.19 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 16:33 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.