DEBUTANTES 2 INF B - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Renata VILLANUEVA SILVA IPN 18.30 5.50  12.80 1.88 2.13 2.00 0.00 #11
2 Eva Lucia BRUNELL GUTIERREZ NL 17.92 5.66  12.26 1.94 1.88 1.94 0.00 #8
3 Maki Alessandra RODRIGUEZ ESTRELLA NL 17.42 5.43  11.99 1.88 2.06 1.69 0.00 #19
4 Maria Jose LIZANA MARTINEZ PUE 17.03 5.43  11.60 1.88 1.69 1.88 0.00 #10
5 Joaquina CASARIN SANTOYO QRO 16.96 5.37  11.59 1.94 1.75 1.75 0.00 #18
6 Almudena FERNANDEZ PEREZ PUE 16.34 5.40  10.94 1.88 1.63 1.63 0.00 #4
7 Isabella NAJERA LARA PUE 15.69 5.31  10.38 1.81 1.56 1.50 0.00 #3
8 Ivanna MUÑOZ REYES QRO 15.27 5.03  10.24 1.56 1.56 1.69 0.00 #6
9 Lya Samantha LIMA OCAMPO DF 15.24 5.10  10.14 1.69 1.63 1.44 0.00 #21
10 Melissa Sophie VAZQUEZ MACIAS PUE 15.10 5.11  9.99 1.56 1.69 1.44 0.00 #9
11 Paulina de la ROCHA RUIZ NL 14.96 5.10  9.86 1.56 1.63 1.44 0.00 #7
12 Sofia Michelle MONTAÑEZ SOTO DF 14.49 5.03  9.46 1.50 1.56 1.38 0.00 #2
13 Fanny Andrea HERNANDEZ GUZAN PUE 14.28 4.95  9.33 1.38 1.44 1.56 0.00 #13
14 Sara Regina ESQUIVEL GONZALEZ EMX 13.79 4.98  8.81 1.50 1.50 1.13 0.00 #17
15 Natalia HERNANDEZ SEGOVIANO PUE 13.52 5.00  8.52 1.31 1.56 1.13 0.00 #16
16 Nora VALDEZ ARROYO EMX 12.84 4.98  7.86 1.25 1.13 1.31 0.00 #20
17 Natalia NAVA TREVIÑO NL 12.74 5.14  7.60 1.25 1.13 1.19 0.00 #1
18 Valeria OSORIO FRANZONI TAB 12.73 5.00  7.73 1.25 1.38 1.00 0.00 #14
19 Arantza Montse. BERISTAIN HERNANDEZ YUC 11.76 4.18  7.58 1.25 1.06 1.25 0.00 #5
20 Sara Mia GOIZ GAMEZ EMX 11.68 5.14  6.54 1.06 0.88 1.13 0.00 #15
21 Aurora Elisabeth GARZA GONZALEZ PUE 11.55 5.16  6.39 0.94 1.00 1.06 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 14:59 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.