PRE PRELIMINAR INF C - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giselle Alexandra DOMINGUEZ FRANCO YUC 32.20 13.30  18.90 3.06 3.06 2.75 0.00 #5
2 Erika Isabella CASTILLA CAMPOS YUC 30.37 12.38  17.99 2.88 2.88 2.69 0.00 #7
3 Luisa María FERNANDEZ GARZA NL 29.49 12.30  17.19 2.69 2.69 2.69 0.00 #8
4 Sofia GARCIA RAMOS PUE 26.33 10.60  15.73 2.50 2.44 2.44 0.00 #9
5 Suri Leo MICHEL JAL 23.63 9.38  14.25 2.38 2.31 2.00 0.00 #6
6 Ines GARCIA NAVA GTO 23.41 9.53  14.38 2.38 2.31 2.06 0.50 #4
7 Maria Christine BARRAGAN MONROY EMX 21.39 9.01  12.38 2.06 1.69 2.06 0.00 #3
8 Constanza ASENCIO PALACIOS IPN 18.95 7.33  12.12 1.94 1.69 2.06 0.50 #1
9 Maria Jose BAUTISTA RAMOS EMX 17.74 7.10  10.64 1.88 1.56 1.56 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.09.2024 14:48 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.