DEBUTANTES 2 INF A - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Balbina GARZA FERNANDEZ NL 15.00 5.66  9.34 1.44 1.50 1.44 0.00 #8
2 Paula MUÑOZ REYES QRO 14.92 5.06  9.86 1.56 1.63 1.44 0.00 #6
3 Julianna Eizalea RYDBERG MENESES QRO 14.89 4.47  10.92 1.81 1.81 1.50 0.50 #4
4 Carolina REYES GONZALEZ IPN 14.11 5.32  8.79 1.56 1.38 1.19 0.00 #7
5 Ana Patricia BERISTAIN HERNANDEZ YUC 12.69 5.23  7.46 1.31 1.13 1.06 0.00 #2
6 Marian COBO IBARRA NL 12.41 5.18  7.23 1.13 1.13 1.13 0.00 #5
7 Emma ROQUE GARCIA PUE 12.37 4.90  7.47 1.19 1.13 1.19 0.00 #9
8 Maria GONZALEZ NOGUES EMX 11.95 5.16  6.79 1.25 1.06 0.88 0.00 #3
9 Mila GARCIA FERNANDEZ TAB 11.81 5.27  6.54 0.94 1.00 1.13 0.00 #10
10 Valeria GUZMAN GOMEZ TAB 11.17 4.10  7.07 1.13 1.25 0.94 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.09.2024 13:30 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.