BASICOS JUV A - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Danna TOLEDO AVILA DF 24.05 9.90  14.65 2.38 2.31 2.19 0.50 #3
2 Alessandra GIUDICELLI FARACH YUC 21.69 8.61  13.58 2.19 2.31 1.88 0.50 #6
3 Isabela VILLANUEVA FONSECA GTO 20.68 8.54  12.14 1.94 2.13 1.63 0.00 #2
4 Marcela Constanza ARJONA SUAREZ TAB 20.64 8.39  12.25 1.94 2.00 1.81 0.00 #9
5 Gillian Lynel MOMBRUN LEYVA JAL 20.35 8.07  12.78 2.00 2.06 1.94 0.50 #8
6 Evelyn Fernanda CARMONA MONTES GTO 19.36 8.03  11.33 1.75 1.88 1.69 0.00 #10
7 Suri Marie CORNEJO TAMEZ NL 19.02 8.22  10.80 1.69 1.69 1.69 0.00 #4
8 Romina ANAYA ZABLAH GTO 18.32 7.66  10.66 1.69 1.81 1.50 0.00 #7
9 Diana Fernanda VILLARREAL EMX 13.82 5.75  9.07 1.44 1.19 1.63 1.00 #1
WD Ana Paula RODRIGUEZ FLORES PUE   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.