BASICOS MAYOR - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicole Jael GOMEZ TORIZ PUE 20.31 8.85  11.46 1.81 1.88 1.69 0.00 #8
2 Solange JOHNS VELAZQUEZ PUE 17.98 7.71  10.27 1.63 1.75 1.44 0.00 #1
3 Elizabeth Alejandra GONZALEZ DURAN 16.62 6.61  10.01 1.63 1.44 1.63 0.00 #10
4 Gabriela Carolina FLORES GARZA NL 16.31 8.04  8.27 1.31 1.44 1.13 0.00 #2
5 Adriana VEGA ORTEGA PUE 15.72 5.99  9.73 1.56 1.63 1.38 0.00 #5
6 Melissa BAEZ de la CRUZ PUE 13.88 5.58  8.80 1.50 1.44 1.19 0.50 #7
7 Maria Fernand CALZADA CORTEZ JAL 13.28 5.95  7.33 1.13 1.25 1.06 0.00 #3
8 Paola Anahi RUIZ VALENCIA JAL 13.19 6.11  7.08 1.06 1.13 1.13 0.00 #4
9 Dulce VILLEDA BACH DF 12.63 5.42  7.71 1.31 1.31 1.00 0.50 #9
10 Yessenia LOPEZ de los SANTOS PUE 9.52 3.92  5.60 1.00 0.88 0.75 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.