PRE PRELIMINAR MAYOR - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea Carolina CASTILLO SAENZ NL 21.56 8.37  13.19 2.13 2.00 2.06 0.00 #5
2 Sabina Montserrat PEREZ RODRIGUEZ GTO 20.73 8.61  12.12 1.88 2.06 1.75 0.00 #6
3 Ana Sofia LIMON DELMAR PUE 20.06 7.41  12.65 2.00 2.06 1.88 0.00 #8
4 Montserrat LARA ITURBE IPN 19.47 7.98  11.99 2.00 1.94 1.69 0.50 #1
5 Isabella ARANDA GIBERT PUE 19.33 7.87  11.46 1.94 1.81 1.63 0.00 #9
6 Miroslava RUEDA STEFFANONI PUE 18.39 8.93  9.46 1.56 1.44 1.44 0.00 #4
7 Claudia Fernanda NANDAYAPA PEREZ DF 17.00 6.60  10.40 1.69 1.50 1.69 0.00 #12
8 Miriam ORTEGA SALAZAR IPN 16.45 6.31  10.14 1.69 1.63 1.44 0.00 #10
9 Astrid MONTES MORALES PUE 15.70 5.86  9.84 1.56 1.75 1.31 0.00 #11
10 Rebeca CABAÑAS PACHECO DF 13.98 5.87  8.11 1.31 1.25 1.25 0.00 #2
11 Ana Gianira FORINTON GARDUÑO PUE 9.53 4.99  6.54 1.13 0.94 1.00 2.00 #3
WD Angeles GONZALEZ BONILLA QRO   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.