PRE BASICOS INF C - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea AGUIRRE MORALES PUE 23.36 8.96  14.40 2.38 2.44 1.94 0.00 #13
2 Valentina GONZALEZ MEJIA NL 21.32 8.41  12.91 2.06 2.06 1.94 0.00 #18
3 Maria del Pilar MENDOZA GOMEZ QRO 20.54 8.13  12.91 2.06 2.25 1.75 0.50 #15
4 Luciana RINCON RIVERA QRO 19.90 8.17  11.73 1.94 1.88 1.69 0.00 #11
5 Rominna ARMSTRONG ROMERO NL 19.87 8.15  11.72 1.94 1.81 1.75 0.00 #2
6 Fatima MONTAGNER ZAVALA PUE 19.49 8.03  11.46 1.94 1.81 1.63 0.00 #7
7 Constanza MONROY MIJARES PUE 18.96 7.63  11.33 1.94 1.75 1.63 0.00 #9
8 Maria PARDO GUTIERREZ DF 18.35 7.83  10.52 1.75 1.63 1.56 0.00 #8
9 Rebeca KIBRIT ARAKANCHI EMX 18.27 7.36  10.91 1.81 1.75 1.56 0.00 #4
10 Natalia FERNANDEZ MEDINA del CAMPO IPN 17.52 7.28  10.24 1.69 1.56 1.56 0.00 #1
11 Luigina Del Alfi ROSETE ALTIERI PUE 17.48 7.08  10.40 1.81 1.63 1.44 0.00 #12
12 Julia SALINAS MURILLO PUE 17.05 7.44  9.61 1.63 1.50 1.38 0.00 #10
13 Valentina Ximema SALAMA CAAMAÑO DF 16.87 7.40  9.47 1.44 1.50 1.50 0.00 #6
14 Isadora GALLEGOS VARGAS IPN 16.71 7.66  9.05 1.56 1.38 1.31 0.00 #16
15 Natalia VILLAREAL GARZA NL 16.61 5.92  11.19 1.69 1.81 1.75 0.50 #3
16 Hannah CARVAJAL HIDALGO PUE 15.45 6.27  9.18 1.50 1.56 1.25 0.00 #14
17 Natali de la ROCHA RUIZ NL 15.14 6.26  9.88 1.63 1.63 1.38 1.00 #5
WD Camila LIVY GONZALEZ PUE   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.