PRE BASICOS INF B - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia Wiebe FLORES WIEBE DF 22.43 8.31  14.12 2.25 2.44 1.94 0.00 #7
2 Regina MORENO RODRIGUEZ QRO 21.83 8.75  13.58 2.25 2.19 1.94 0.50 #12
3 Amari Sofia NAGORE ENRIQUEZ IPN 20.27 7.87  12.40 1.94 2.13 1.75 0.00 #4
4 Sofia RODRIGUEZ IBARRA NL 19.83 7.71  12.12 1.94 2.00 1.75 0.00 #8
5 Ariana GOMEZ BOLTON EMX 19.80 7.81  11.99 1.94 1.88 1.81 0.00 #11
6 Romina CARRERA CARRERA JAL 19.68 7.95  11.73 1.88 1.94 1.69 0.00 #16
7 Aranza MARTINEZ SANTIBAÑEZ DF 19.61 8.25  11.86 1.88 2.06 1.63 0.50 #13
8 Camila SANCHEZ ROMERO IPN 17.95 7.54  10.41 1.63 1.63 1.63 0.00 #15
9 Mila VALENZUELA RIVERA DF 17.72 7.19  10.53 1.81 1.63 1.50 0.00 #18
10 Estefania LARROA RIVERA IPN 16.68 7.09  9.59 1.50 1.44 1.56 0.00 #14
11 Constanza BASTERRA ALVAREZ IPN 16.25 6.91  9.84 1.56 1.75 1.31 0.50 #10
12 Alexa Miranda PATIÑO ROMERO IPN 15.95 7.03  8.92 1.56 1.44 1.19 0.00 #2
13 Amelia Sofia SALAMA CAAMAÑO DF 15.64 6.71  8.93 1.44 1.44 1.31 0.00 #17
14 Ivanna SANCHEZ CASILLAS IPN 14.62 6.69  8.93 1.44 1.31 1.44 1.00 #9
15 Lizbeth Natalia LUNA ROMERO PUE 14.54 5.20  9.84 1.56 1.81 1.25 0.50 #3
16 Luz Daniela AGUADO BARROSO GTO 14.02 6.29  7.73 1.38 1.19 1.06 0.00 #1
17 Sophia Ximena OYOSA RUIZ TAB 13.86 4.36  10.00 1.69 1.50 1.50 0.50 #6
18 Miranda Sofia FLORES MIRANDA PUE 12.73 5.28  7.45 1.25 1.19 1.06 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.