BASICOS INF B - FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Paula LASES MENDOZA YUC 22.46 9.70  12.76 1.83 2.08 2.08 0.00 #10
2 Maria BORTONI MARTIN NL 21.83 9.05  12.78 2.00 1.92 2.08 0.00 #4
3 Rebeca RUIZ MASSIEU PIÑEIRO PUE 21.63 9.91  11.72 1.83 1.92 1.75 0.00 #3
4 Ana Cristina RODRIGUEZ DONANDIEU NL 20.10 8.93  11.17 1.83 1.58 1.83 0.00 #9
5 Camila RAMON GARCES PUE 19.87 8.49  11.38 1.67 2.00 1.67 0.00 #2
6 Emilia NICHOLSON SANTILLANA IPN 17.31 7.85  9.96 1.50 1.67 1.50 0.50 #7
7 Regina GERALA REYES PUE 14.97 5.71  9.76 1.58 1.58 1.42 0.50 #11
8 Kimberly Evelyn SALAZAR LOPEZ EMX 14.44 5.74  8.70 1.42 1.42 1.25 0.00 #5
9 Maria Fernanda VILLAGRAN JARAMILLO EMX 11.73 5.00  6.73 1.08 1.08 1.00 0.00 #6
10 Paulina TORRES NERI EMX 11.40 5.31  7.09 1.08 1.08 1.17 1.00 #8
11 Victoria PEREZ MARTINEZ PARENTE EMX 10.16 4.07  7.09 1.17 1.08 1.08 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.