NOVICIOS - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camila AREVALO ARIAS EMX 38.98 22.33  16.65 5.31 5.00 5.25 0.00 #9
2 Victoria SUTTON HOP EMX 35.01 19.75  15.26 4.69 4.88 4.69 0.00 #14
3 Muriel NAVA GUTIERREZ EMX 34.24 19.19  15.05 4.69 4.56 4.81 0.00 #11
4 Maria Fernanda AREVALO ARIAS EMX 32.56 18.64  13.92 4.44 4.19 4.38 0.00 #6
5 Fatima Viviana GONZALEZ ALVAREZ NL 30.27 17.16  13.11 4.06 4.25 3.94 0.00 #17
6 Mariela BERLANGA SALINAS NL 29.09 15.77  13.32 4.25 4.25 3.94 0.00 #5
7 Camila PEREZ TIRADO EMX 28.16 14.79  13.37 4.31 4.06 4.13 0.00 #12
8 Christian Lizette ARANDA LUNA EMX 27.85 16.07  11.78 3.88 3.63 3.50 0.00 #10
9 Sofia Victoria MURILLO OCHOA EMX 25.64 13.19  12.45 3.88 3.81 3.94 0.00 #13
10 Nitza SHAMOSH DICHI EMX 23.23 11.18  12.05 3.69 3.63 3.94 0.00 #15
11 Katerina KRYMSKY CAN 22.31 10.13  12.18 3.88 3.63 3.88 0.00 #8
12 Camila RODRIGUEZ DIAZ DF 22.12 10.75  11.37 3.63 3.31 3.69 0.00 #1
13 Helena PALMA VILLAVICENCIO EMX 20.27 10.89  9.38 3.13 2.69 2.94 0.00 #7
14 Regina MUÑOZ MONROY EMX 20.23 12.05  12.18 3.94 3.81 3.63 4.00 #18
15 Angie Michelle GONZALEZ GARDUÑO EMX 19.90 9.80  10.10 3.31 3.00 3.13 0.00 #16
16 Camila ISSA ARREOLA PUE 13.53 7.70  9.83 3.19 2.94 3.06 4.00 #4
17 Alexa SANDOVAL MARTINEZ EMX 13.38 6.74  10.64 3.50 2.88 3.56 4.00 #3
WD Rebeca GUTIERREZ SIMPSON DF   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2024 19:10 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.