AVANZADOS 1 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Regina LLADO FERNANDEZ del CAMPO DF 39.53 19.99  20.54 5.38 5.06 5.00 1.00 #5
2 Doris WEN WAN CAN 39.39 19.52  19.87 5.00 4.81 5.13 0.00 #8
3 Miranda RAMIREZ GALLEGOS EMX 38.72 19.92  18.80 4.69 4.75 4.69 0.00 #12
4 Natalia ZORRILLA MORENO QRO 37.91 20.79  19.12 4.88 4.56 4.94 2.00 #11
5 Maria VELAZQUEZ TOSCANO NL 37.70 19.32  20.38 5.38 4.94 5.00 2.00 #9
6 Paula Romina ARANDA LUNA EMX 36.32 19.44  16.88 4.38 4.00 4.31 0.00 #2
7 Ida WANG LU CAN 35.23 17.19  19.04 4.75 4.81 4.75 1.00 #15
8 Fernanda GUASCO ROBLES NL 34.93 15.88  19.05 4.94 4.75 4.63 0.00 #6
9 Alena KOLOMIETS CHUYKOVA CAN 34.84 16.64  20.20 5.19 4.94 5.06 2.00 #3
10 Valeria MARTINEZ ALEMAN EMX 33.09 17.47  17.62 4.31 4.31 4.63 2.00 #10
11 Sofia CABRERA GONZALEZ EMX 30.69 13.56  17.13 4.38 4.25 4.25 0.00 #16
12 Gloria Angelica CARRASCO PUE 30.23 15.19  16.04 4.19 3.81 4.06 1.00 #1
13 Monserrat SEGOVIA SOSA YUC 29.38 15.26  15.12 4.00 3.56 3.81 1.00 #7
WD Mia Francesca del RIZZO GONZALEZ DF   #14
WD Cayetana GONZALEZ RYABCHIKOVA EMX   #13
WD Jimena ARIAS FERNANDEZ GTO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2024 22:11 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.