Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camila Simone AREVALO ARIAS MEX 36.99 22.44  14.55 4.67 4.25 4.67 0.00 #17
2 Catalina MARTINEZ GUERRA MEX 36.11 21.40  14.71 4.58 4.17 5.00 0.00 #12
3 Maria Fernanda AREVALO ARIAS MEX 32.97 20.13  12.84 4.00 3.75 4.25 0.00 #16
4 Isabella MANRIQUE ESTRADA MEX 29.35 15.53  13.82 4.33 4.50 4.08 0.00 #7
5 Alexa SANDOVAL MARTINEZ MEX 29.15 15.78  13.37 4.00 3.92 4.58 0.00 #19
6 Daniela GUASCO ROBLES MEX 26.75 15.43  11.32 3.50 3.33 3.75 0.00 #18
7 Camila Abigail PEREZ TIRADO MEX 26.49 14.01  12.48 3.92 3.92 3.83 0.00 #5
8 Fatima Viviana GONZALEZ ALVAREZ MEX 25.34 13.22  12.12 3.75 4.00 3.58 0.00 #3
9 Sofia ALVARADO SOLORIO MEX 25.33 12.40  12.93 4.17 4.00 3.92 0.00 #9
10 Cristina GARCIA RODARTE MEX 24.72 13.57  11.15 3.58 3.42 3.42 0.00 #2
11 Elena CASTRO ORTEGA MEX 24.36 13.38  10.98 3.42 3.42 3.42 0.00 #6
12 Regina BECKER GARCIA MEX 24.24 13.62  10.62 3.25 3.17 3.50 0.00 #4
13 Camila BECKER GARCIA MEX 23.61 12.37  11.24 3.50 3.58 3.42 0.00 #1
14 Victoria SUTTON HOP MEX 23.36 12.22  11.14 3.50 3.33 3.58 0.00 #21
15 Ana Lucia CABALLERO OROZCO MEX 23.15 10.94  12.21 3.75 3.83 3.83 0.00 #10
16 Christian Lizette ARANDA LUNA MEX 22.56 12.03  10.53 3.25 3.17 3.42 0.00 #15
17 Maria Fernanda SANCHEZ MEDINA MEX 21.60 10.63  10.97 3.58 3.50 3.17 0.00 #20
18 Regina MUNOZ MONROY MEX 21.43 10.99  10.44 3.25 3.42 3.08 0.00 #8
19 Paula ALGARA GOMEZ MEX 21.12 10.68  10.44 3.42 3.25 3.08 0.00 #22
20 Victoria PERALES CALVO MEX 20.48 10.76  9.72 3.00 3.08 3.00 0.00 #11
21 Angie Michelle GONZALEZ GARDUNO MEX 19.86 11.38  8.48 2.67 2.42 2.83 0.00 #13
22 Camila GONZALEZ GONZALEZ MEX 17.86 9.56  8.30 2.50 2.42 2.83 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.05.2025 17:59 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.