Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vasilisa BOGOMOLOVA CYP 83.34 44.38  40.96 4.67 4.92 5.75 2.00 #22
2 Regina LLADO FERNANDEZ del CAMPO MEX 76.74 35.13  41.61 5.25 4.83 5.50 0.00 #24
3 Cayetana GONZALEZ MEX 71.70 32.89  39.81 4.83 4.75 5.33 1.00 #23
4 Addy Montserrat SEGOVIA SOSA MEX 67.63 34.25  33.38 4.17 3.83 4.50 0.00 #21
5 Miranda RAMIREZ GALLEGOS MEX 65.77 33.61  33.16 4.00 4.17 4.25 1.00 #20
6 Maria VELAZQUEZ TOSCANO MEX 64.28 23.68  41.60 5.25 5.08 5.25 1.00 #25
7 Anna Maria MARCANO SANCHEZ MEX 63.99 30.19  33.80 4.25 4.33 4.08 0.00 #18
8 Louise dos SANTOS BRA 61.78 27.96  33.82 4.17 4.42 4.08 0.00 #13
9 Valeria MARTINEZ ALEMAN MEX 59.85 28.92  32.93 3.83 4.00 4.50 2.00 #16
10 Ting-Yun CHENG TPE 58.98 28.27  32.71 3.83 4.00 4.42 2.00 #19
11 Sylvia RAHMANE GALANTE MEX 56.41 23.83  33.58 4.33 4.17 4.08 1.00 #15
12 Paula Romina ARANDA LUNA MEX 56.25 27.57  28.68 3.58 3.33 3.83 0.00 #11
13 Nadia FESTIC BIH 54.28 26.27  28.01 3.33 3.58 3.58 0.00 #9
14 Isabella MONDRAGON FLORES MEX 53.43 24.27  29.16 3.67 3.33 3.92 0.00 #12
15 Maria Ignacia CASTRO BRITO CHI 50.52 22.24  28.28 3.50 3.67 3.42 0.00 #1
16 Camila RODRIGUEZ DIAZ MEX 50.49 21.12  29.37 3.75 3.50 3.75 0.00 #10
17 Sadie Shen WENG TPE 48.66 23.05  29.61 3.42 3.25 4.42 4.00 #17
18 Andrea GOMEZ PACHECO MEX 48.47 24.56  24.91 3.00 3.08 3.25 1.00 #5
19 Samantha Leyla MASCARINAS PHI 48.38 21.47  28.91 3.33 3.42 4.08 2.00 #14
20 Perla Elizabeth ZACATENCO PENALOZA MEX 47.39 21.26  27.13 3.58 3.33 3.25 1.00 #8
21 Leila FESTIC BIH 44.76 22.94  23.82 2.92 2.67 3.33 2.00 #4
22 Muriel NAVA GUTIERREZ MEX 44.46 21.19  24.27 3.00 2.67 3.42 1.00 #6
23 Luna C. HERNANDEZ RUIZ MEX 43.98 17.92  28.06 3.67 3.42 3.42 2.00 #7
24 Mia del RIZZO GONZALEZ MEX 36.70 16.51  20.19 2.50 2.06 3.00 0.00 #3
WD Helena NAVA GUTIERREZ MEX   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2025 19:41 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.