Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alejandra OSUNA TIRADO MEX 69.09 31.25  37.84 4.92 4.58 4.67 0.00 #8
2 Victoria ALCANTARA AUS 68.83 33.12  36.71 4.33 4.25 5.17 1.00 #9
3 Gloria Angelica CARRASCO CARCANO MEX 61.00 29.50  32.50 3.92 4.25 4.00 1.00 #3
4 Sofia CABRERA GONZALEZ MEX 60.67 29.17  32.50 4.00 3.92 4.25 1.00 #6
5 Mya Li POE TPE 60.39 28.26  33.13 4.08 4.08 4.25 1.00 #7
6 Natalia ZORRILLA MORENO MEX 55.70 26.33  29.37 3.58 3.25 4.17 0.00 #2
7 Ximena FIGUEROA MEX 55.19 25.24  30.95 3.75 3.92 3.92 1.00 #5
8 Anastacia LESNOV VORONOVA MEX 43.40 17.79  25.61 2.92 3.00 3.67 0.00 #1
WD Dimitra KORRI GRE   #4
WD Andrea ASTRAIN MAYNEZ MEX   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2025 21:54 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.