Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea ASTRAIN MAYNEZ MEX 48.33 27.05  22.28 5.58 5.67 5.50 1.00 #2
2 Victoria ALCANTARA AUS 41.55 21.27  20.28 5.00 5.33 4.92 0.00 #9
3 Alejandra OSUNA TIRADO MEX 29.33 12.82  17.51 4.33 4.50 4.33 1.00 #10
4 Mya Li POE TPE 28.57 14.51  15.06 3.83 3.58 3.92 1.00 #3
5 Sofia CABRERA GONZALEZ MEX 27.60 13.64  14.96 3.67 3.83 3.75 1.00 #5
6 Ximena FIGUEROA MEX 25.29 11.23  15.06 3.83 3.58 3.92 1.00 #1
7 Dimitra KORRI GRE 23.77 10.14  14.63 3.42 4.00 3.58 1.00 #6
8 Gloria Angelica CARRASCO CARCANO MEX 22.66 9.57  14.09 3.42 3.67 3.50 1.00 #4
9 Natalia ZORRILLA MORENO MEX 21.03 9.72  12.31 3.08 2.75 3.42 1.00 #7
10 Anastacia LESNOV VORONOVA MEX 16.88 6.91  10.97 2.58 2.75 2.92 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.05.2025 20:06 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.