PRE-PRELIMINARY C - FREE SKATE
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra DONDICH FAINSOD IPN 28.70 12.38  16.32 2.58 2.75 2.33 0.00 #31
2 Danna TOLEDO AVILA IPN 28.29 12.48  15.81 2.50 2.42 2.50 0.00 #2
3 Sofia GARZA JUNCO de la VEGA NUL 27.20 12.29  14.91 2.50 2.33 2.17 0.00 #13
4 María Paula LASES MENDOZA YUC 26.92 12.02  14.90 2.42 2.25 2.33 0.00 #23
5 Ana Cristina RODRIGUEZ DONANDIEU NUL 26.83 12.43  14.90 2.42 2.25 2.33 0.50 #4
6 Maria Christiane BARRAGAN MONROY EMX 25.17 11.31  13.86 2.17 2.17 2.17 0.00 #9
7 Valentina GONZALEZ MEJIA NUL 24.40 10.73  13.67 2.17 2.25 2.00 0.00 #18
8 Elia ILLESCAS FONCERRADA IPN 23.34 10.56  12.78 2.00 1.83 2.17 0.00 #5
9 Lorena OCHOA HERROZ QRO 23.16 9.51  13.65 2.00 2.08 2.33 0.00 #1
10 Alina BERNAL GARZA NUL 22.86 9.55  13.31 2.25 1.92 2.08 0.00 #6
11 Allany Valentin. MARTINEZ CHAPARRO QRO 22.85 9.90  12.95 2.08 2.00 2.00 0.00 #16
12 Gabriela QUIROGA BRISEÑO NUL 22.63 10.72  11.91 1.75 1.67 2.17 0.00 #20
13 Camila RAMON GARCES PUE 22.45 10.03  12.42 2.08 2.00 1.75 0.00 #8
14 Joaquina CASARIN SANTOYO QRO 22.27 9.66  12.61 2.08 1.67 2.17 0.00 #26
15 Karol Michel PUENTES GONZALEZ NUL 21.07 10.13  12.44 1.92 1.75 2.17 1.50 #21
16 Kimberly Evelyn SALAZAR LÓPEZ EMX 20.18 9.16  11.02 1.67 1.58 1.92 0.00 #32
17 Renata MARTÍNEZ SALDAÑA NUL 19.77 8.92  10.85 1.67 1.50 1.92 0.00 #29
18 Victoria OJEDA BLASIO CMX 19.26 7.35  11.91 1.92 2.00 1.67 0.00 #7
19 Isabella REYNOSO GALVEZ IPN 19.13 7.19  12.44 2.00 1.92 1.92 0.50 #28
20 Andrea BERNAL GUERRA QRO 19.04 8.55  10.49 1.67 1.50 1.75 0.00 #14
21 Danna Yamile AYÓN . JAL 18.83 7.66  11.17 1.83 1.58 1.83 0.00 #11
22 Mariana BERNAL GUERRA QRO 18.60 8.82  9.78 1.50 1.42 1.67 0.00 #15
23 María José ALCANTAR AVILÉS CMX 18.53 8.03  11.00 1.83 1.50 1.83 0.50 #30
24 Natalia PEREZ BRAGGER QRO 18.21 7.53  11.18 2.00 2.00 1.25 0.50 #17
25 Emilia NICHOLSON SANTILLANA IPN 16.97 7.15  10.32 1.67 1.67 1.50 0.50 #24
26 Maria PARDO GUTIERREZ CMX 16.91 7.85  9.06 1.50 1.17 1.58 0.00 #19
27 Alessandra ACEVEDO FSP 16.73 6.01  11.72 1.83 1.75 1.92 1.00 #12
28 Regina GARZA GONZALEZ NUL 15.60 7.45  8.15 1.33 1.17 1.33 0.00 #25
29 Sara KANAN LEVY IPN 15.02 5.43  9.59 1.58 1.42 1.50 0.00 #3
30 Marcela Constanza ARJONA SUÁREZ TAB 13.92 5.94  7.98 1.25 1.17 1.33 0.00 #10
31 Maria Jose HERNANDEZ CABEZA CMX 13.82 5.31  8.51 1.33 1.25 1.42 0.00 #22
WD Miranda GUTIERREZ SERRA ROJAS YUC   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.05.2025 22:53 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.