BASICOS C - FREE SKATE
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Romina GONZALEZ MARTINEZ NUL 25.07 9.95  15.12 2.40 2.55 2.15 0.00 #27
2 Ximena SANTAMARINA PATIÑO GTO 22.25 9.04  13.21 2.15 2.30 1.75 0.00 #23
3 Luciana RINCÓN RIVERA QRO 21.96 8.65  13.31 2.15 2.15 1.95 0.00 #21
4 Victoria DÍAZ ARCINIEGA PUE 21.58 8.80  12.78 2.05 2.15 1.80 0.00 #3
5 Amari Sofía NAGORE ENRÍQUEZ IPN 20.92 9.21  11.71 1.95 1.70 1.85 0.00 #14
6 Suzanne GORMES BUZALI EMX 20.14 8.85  11.29 1.90 1.95 1.45 0.00 #8
7 María Fernanda NÚÑEZ CALVA IPN 19.88 8.05  11.83 1.90 1.75 1.90 0.00 #17
8 Isabella SANTAMARINA PATIÑO GTO 19.42 8.76  10.66 1.75 1.75 1.50 0.00 #29
9 Frida GONZALEZ de HOYOS NUL 19.38 8.48  11.40 1.90 1.90 1.55 0.50 #22
10 Luciana CARMONA FLORES EMX 19.30 7.48  11.82 1.80 2.15 1.60 0.00 #28
11 Ivanna LOPEZ ORTIZ CMX 18.48 8.04  10.44 1.65 1.75 1.50 0.00 #26
12 Isadora GALLEGOS VARGAS IPN 17.98 8.61  9.37 1.60 1.40 1.40 0.00 #1
13 Karime MAYEN CHACCUR CMX 17.92 7.38  10.54 1.65 2.00 1.30 0.00 #11
14 Sara Regina ESQUIVEL GONZALEZ EMX 17.67 7.97  9.70 1.50 1.75 1.30 0.00 #20
15 Emily GREEN VOGEL EMX 17.50 7.49  10.01 1.60 1.55 1.55 0.00 #2
16 Paula ISLAS CANTU CMX 17.05 6.93  10.12 1.75 1.65 1.35 0.00 #12
17 Emma RODRIGUEZ MUIÑO QRO 16.91 7.22  9.69 1.45 1.30 1.80 0.00 #18
18 Ines QUESADA HERNANDEZ GTO 16.31 6.08  10.23 1.45 1.85 1.50 0.00 #30
19 Alejandra Sofia TREJO BALDERAS EMX 16.27 6.87  9.90 1.70 1.65 1.30 0.50 #5
20 Estefanía LARROA RIVERA CMX 16.09 6.83  9.26 1.55 1.40 1.40 0.00 #9
21 Romina SHMULKOVSKY ZEA EMX 15.98 7.03  8.95 1.60 1.20 1.40 0.00 #7
22 Luigina Del Alfi ROSETE ALTIERI PUE 15.49 6.22  9.27 1.55 1.50 1.30 0.00 #19
23 Ivanna SANCHEZ CASILLAS IPN 15.44 7.02  8.42 1.35 1.15 1.45 0.00 #6
24 Kin Maya PASTRANA CARDENAS EMX 15.25 6.29  8.96 1.50 1.35 1.35 0.00 #13
25 Frida BALAS WOLACH EMX 14.92 4.27  10.65 1.85 1.85 1.30 0.00 #25
26 Greta LEYVA QUIROZ EMX 13.01 6.27  7.24 1.25 1.15 1.00 0.50 #15
27 Maria Jose MARQUEZ MARTINEZ CMX 12.55 7.12  5.43 1.00 0.75 0.80 0.00 #16
28 Fernanda VILLARREAL FERNANDEZ NUL 12.46 6.75  6.71 1.15 0.90 1.10 1.00 #24
29 Mariel GONZÁLEZ SANTA MARÍA PUE 12.04 5.11  6.93 1.05 1.05 1.15 0.00 #10
30 Anna Sophia LOPEZ KRUPP IPN 10.85 4.28  7.57 1.20 1.05 1.30 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 15:45 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.