DEBUTANTES 2 B - FREE SKATE
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cristina MARCOS CHARUR NUL 13.76 5.36  8.40 1.90 1.65 1.45 0.00 #3
2 Ivanna FUELLO MORALES CMX 13.51 5.04  8.47 1.60 2.25 1.15 0.00 #14
3 Macarena RUIZ ESPINOZA ULLOA IPN 13.31 5.20  8.11 1.85 1.45 1.55 0.00 #12
4 Camila SANTIBAÑEZ MARQUEZ PUE 12.29 5.20  7.09 1.55 1.30 1.40 0.00 #11
5 Ana Paula PEÑA CADENA PUE 12.25 5.08  7.17 1.45 1.70 1.10 0.00 #6
6 Valeria SALAZAR KOTENKO CMX 11.55 5.30  6.25 1.35 1.15 1.25 0.00 #1
7 Alexia IBARRA BRUDLOFF PUE 11.48 4.70  6.78 1.25 1.55 1.25 0.00 #13
8 Fernada BARRIOS STETA CMX 11.34 5.12  6.22 1.25 1.40 1.05 0.00 #7
9 Valentina ESCOBEDO MORENO PUE 10.54 5.16  5.88 1.40 1.10 1.00 0.50 #16
10 Amy Paulette ANDRADE ROMERO IPN 10.53 4.88  5.65 1.10 1.05 1.25 0.00 #4
11 Alanna APARICIO GUTIERREZ PUE 9.60 4.96  4.64 0.95 1.10 0.70 0.00 #8
12 Paz MONROY NIETO IPN 9.30 5.00  4.30 0.80 0.80 1.00 0.00 #10
13 Fernanda SALINAS GUERRERO EMX 9.04 4.96  4.08 0.80 0.80 0.85 0.00 #2
14 Mariana JUÁREZ GONZÁLEZ EMX 8.84 4.56  4.28 0.95 0.85 0.75 0.00 #9
15 Paulina GARZA GONZALEZ NUL 8.41 4.50  3.91 0.80 0.75 0.80 0.00 #5
16 Loretta COBO IBARRA NUL 8.11 3.74  4.37 1.00 0.85 0.75 0.00 #15
17 Abril Itzel ROSALES CASTAÑEDA CMX 4.85 2.50  2.35 0.30 0.65 0.45 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2025 16:27 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.