INTERMEDIATE C - SHORT PROGRAM
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arlú Sofia ARIZMENDI MARTINEZ IPN 28.45 14.65  13.80 4.50 4.05 4.35 0.00 #6
2 Maria Jose BERLANGA SALINAS NUL 28.14 14.01  14.13 4.55 4.55 4.10 0.00 #15
3 Valentina BREHM DÍAZ NUL 27.56 13.33  14.23 4.55 4.60 4.15 0.00 #10
4 Natalia SUTTON HOP EMX 26.62 14.47  12.15 3.80 3.80 3.75 0.00 #7
5 Constanza PALMA MAGAÑA YUC 25.64 13.40  12.74 4.10 4.00 3.80 0.50 #1
6 Hannah GUEVARA COLUNGA IPN 25.29 13.99  11.30 3.50 3.50 3.55 0.00 #14
7 Diana Isai PORTILLO VELAZQUEZ EMX 24.34 13.04  11.30 3.50 3.65 3.40 0.00 #13
8 Arantza SIERRA ABRAHAM YUC 24.28 14.02  10.76 3.70 3.25 3.10 0.50 #8
9 Ana Sofía RUIZ SANDOVAL SÁNCHEZ YUC 23.71 12.20  11.51 3.75 3.50 3.50 0.00 #5
10 Patricia Isabel. RODRIGUEZ PEINADO EMX 23.51 12.11  11.40 3.70 3.45 3.50 0.00 #3
11 Roberta ROJAS CASTILLA EMX 22.37 11.96  10.91 3.40 3.45 3.35 0.50 #11
12 Kira GONZÁLEZ PAIZ CMX 21.52 10.93  10.59 3.35 3.40 3.15 0.00 #2
13 Ana Paola BRAVO ALVAREZ EMX 20.80 11.18  10.12 3.10 3.10 3.25 0.50 #16
14 Maite MENESES ROJANO PUE 17.59 9.15  8.94 2.85 2.80 2.70 0.50 #17
15 Lorenza Victoria PALOMO CELAYA IPN 16.14 8.39  8.25 2.70 2.50 2.50 0.50 #18
WD Sofía GARCÍA RAMOS PUE   #9
WD Pamela ROJAS ZAVALETA PUE   #4
WD Daniela SALCEDO MARTINEZ CMX   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2025 20:54 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.