Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria SUTTON HOP EMX 38.01 20.59  17.42 4.55 4.10 4.45 0.00 #10
2 Camila Simone AREVALO ARIAS EMX 37.70 17.94  19.76 5.05 4.60 5.20 0.00 #9
3 Fernanda GUASCO ROBLES NUL 35.13 17.64  17.49 4.40 4.15 4.60 0.00 #8
4 Valeria MARTINEZ ALEMAN EMX 31.01 16.45  16.56 4.30 3.60 4.55 2.00 #4
5 Regina LLADO FERNANDEZ del CAMPO CMX 30.78 16.75  17.03 4.55 3.90 4.35 3.00 #14
6 Isabella MONDRAGÓN FLORES EMX 30.53 14.44  16.09 4.25 3.65 4.20 0.00 #1
7 Anna Maria Victor. MARCANO SÁNCHEZ EMX 30.36 16.73  14.63 3.50 3.65 3.85 1.00 #5
8 Camila RODRIGUEZ DÌAZ CMX 28.05 13.02  15.03 3.85 3.45 4.00 0.00 #7
9 Mia Francesca del RIZZO GONZALEZ CMX 27.43 13.79  13.64 3.30 3.45 3.50 0.00 #12
10 Sofía Victoria MURILLO OCHOA EMX 27.23 12.41  14.82 3.65 3.85 3.65 0.00 #13
11 Luna Cassandra HERNÁNDEZ RUIZ IPN 26.94 12.65  15.29 3.95 4.00 3.55 1.00 #2
12 Reyna Constanza FLORES HUESCA PUE 22.20 8.63  13.57 3.60 3.50 3.10 0.00 #6
WD Camila Abigail PEREZ TIRADO EMX   #3
WD Miranda RAMIREZ GALLEGOS EMX   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2025 20:54 (UTC -06:00)
© 2025 International Skating Union. All Rights Reserved.